A prestigious dual-degree program (131 Credits) between Queen Mary University of London (QMUL) and King Mongkut’s University of Technology Thonburi (KMUTT).
Earn a degree from QMUL, one of the UK’s 24 prestigious Russell Group universities renowned worldwide for research excellence.
Subject to accreditation by the UK Engineering Council under the Washington Accord, providing international engineering standing.
Learn directly from QMUL academics traveling to Thailand to deliver core modules while integrating local KMUTT engineering expertise.
Includes summer industrial training connecting students directly to industrial and academic networks in the AI era.
Mathematics, Physics, Programming Fundamentals, Design Engineering, Professional Practice, and English Language.
Statistics, Electric Circuits, System Modelling 1 & 2, OOP, Sensors, AI, Experimental Design, and General Education modules.
Robotics Technologies, Machine Learning, Deep Learning, Neuromechanics, Control Systems, Signals, Data Science, and Summer Training.
Mechatronics, Robotic Systems, Human & Robot Interaction, Modelling & Control, Manufacturing Execution, and Year-long Capstone.
Bringing Russell Group academic excellence directly from London to Bangkok. The model ensures students in Thailand receive the exact same high-standard education as students in London. Core modules are delivered by rotating QMUL professors traveling to KMUTT.
Taught directly by QMUL academic staff across 20 specialized subjects. This ensures the curriculum meets strict UK quality assurance and regulatory frameworks.
Benefit from access to both LEB2 (KMUTT) and QMPlus (QMUL). Full access to QMUL's world-class online library resources is included.
Hands-on teaching takes place at KMUTT's specialized laboratories and the newly established Centre for Future Technologies.
The final-year Future Technologies Project is jointly supervised by faculty from both KMUTT and QMUL, fostering international research collaboration and dual-layered academic support.
131 Credits | Curriculum Breakdown by Semester
| Year / Sem | Course Code | Course Title | Provider | Credits |
|---|---|---|---|---|
| Year 1 Sem 1 (17 Credits) | RAI 111 / CFT310U | Mathematics for Robotics & AI Engineers I | KMUTT | 3 |
| RAI 113 / CFT309U | Physics for Robotics & AI Engineers I | KMUTT | 3 | |
| RAI 121 / CFT301U | Programming Fundamentals | QMUL | 3 | |
| RAI 131 / CFT308U | Design Engineering | QMUL | 3 | |
| LNG 21001 | Academic Listening | KMUTT | 1 | |
| LNG 21002 | Academic Presentation | KMUTT | 1 | |
| LNG 21003 | Academic Reading & Writing | KMUTT | 1 | |
| GEC 21101 / GEC 21102 | Reflection of Social Diversity / Methods of Social Investigation | KMUTT | 2 | |
| Year 1 Sem 2 (17 Credits) | RAI 112 / CFT320U | Mathematics for Robotics & AI Engineers II | KMUTT | 3 |
| RAI 114 / CFT319U | Physics for Robotics & AI Engineers II | KMUTT | 3 | |
| RAI 115 / CFT312U | Professional Engineering Practice 1 | QMUL | 3 | |
| RAI 132 / CFT318U | Experimental Design 1 | QMUL | 3 | |
| LNG 21004 | Academic Report | KMUTT | 1 | |
| LNG 21005 | Discussion | KMUTT | 1 | |
| LNG 21006 | Persuasive Talks | KMUTT | 1 | |
| GEC 22201 / GEC 22202 | Interactive Diversity Understanding / Interrelationship between Humans & Nature | KMUTT | 2 | |
| Year 2 Sem 1 (18 Credits) | RAI 211 / CFT411U | Statistics for Robotics & AI Engineers | KMUTT | 3 |
| RAI 212 / CFT410U | Electric Circuits | KMUTT | 3 | |
| RAI 221 / CFT403U | Object-Oriented Programming and Design | KMUTT | 3 | |
| RAI 231 / CFT409U | System Modelling 1 | QMUL | 3 | |
| GEC 32101 | Art of Leadership | KMUTT | 1 | |
| GEC 32201 | Effective Self-Management | KMUTT | 1 | |
| GEC 41101 | Understanding Problems of Humans in AI Era | KMUTT | 1 | |
| LNG xxx | Elective LNG | KMUTT | 3 | |
| Year 2 Sem 2 (17 Credits) | RAI 232 / CFT420U | System Modelling 2 | QMUL | 3 |
| RAI 233 / CFT421U | Sensors and Instrumentation | KMUTT | 3 | |
| RAI 241 / CFT412U | Artificial Intelligence | QMUL | 3 | |
| RAI 234 / CFT422U | Experimental Design 2 | QMUL | 3 | |
| GEC 41201 | Reflective Thinking in AI Era | KMUTT | 1 | |
| GEC 41202 | Ethical and Global Perspectives on AI | KMUTT | 1 | |
| GEC 42101 | Human-Centered Problem Solving in AI Era | KMUTT | 1 | |
| GEC 23301 | GE Capstone Project | KMUTT | 2 | |
| Year 3 Sem 1 (15 Credits) | RAI 331 / CFT508U | Robotics Technologies | QMUL | 3 |
| RAI 332 / CFT509U | Embedded AI for Robotics | KMUTT | 3 | |
| RAI 341 / CFT503U | Machine Learning | QMUL | 3 | |
| RAI 335 / CFT510U | Signals and Systems | KMUTT | 3 | |
| GEC xxx | Elective General Education 1 | KMUTT | 3 | |
| Year 3 Sem 2 (15 Credits) | RAI 333 / CFT517U | Control Systems Design | QMUL | 3 |
| RAI 334 / CFT518U | Fundamental of Neuromechanics and Bioelectricity | QMUL | 3 | |
| RAI 342 / CFT512U | Deep Learning | QMUL | 3 | |
| RAI 343 / CFT519U | Numerical Methods and Data Science | KMUTT | 3 | |
| GEC xxx | Elective General Education 2 | KMUTT | 3 | |
| Year 3 Summer (2 Credits) | RAI 381 | Industrial training / Short-term research | KMUTT | 2 |
| Year 4 Sem 1 (15 Credits) | RAI 431 / CFT608U | Mechatronics of Robots | QMUL | 3 |
| RAI 441 / CFT609U | Human and Robots Interaction | QMUL | 3 | |
| RAI 481 / CFT601U | Robotics and AI Engineering Project 1 | KMUTT | 3 | |
| RAI 442 | Accounting and Financial Management for Engineers | KMUTT | 3 | |
| XXX xxx | Free Elective 1 | KMUTT | 3 | |
| Year 4 Sem 2 (15 Credits) | RAI 432 / CFT617U | Robotic Systems: Intelligence, Perception and Control | QMUL | 3 |
| RAI 433 / CFT618U | Modelling and Control of Robots | QMUL | 3 | |
| RAI 482 / CFT601U | Robotics and AI Engineering Project 2 | KMUTT | 3 | |
| RAI 443 / CFT619U | Manufacturing Execution Systems | KMUTT | 3 | |
| XXX xxx | Free Elective 2 | KMUTT | 3 |
Everything you need to know about the RAI Dual Degree.